115-Day World Cruise
Call (716) 675-1190 for more information or to book today! Mention code 17573372
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 114 Days
- Cruise Ship
- MSC Poesia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Genoa | 6:00 PM | |
Day 2 | Marseille | 8:00 AM | 6:00 PM |
Day 3 | Barcelona | 1:00 PM | 7:00 PM |
Day 4 | Palma de Mallorca | 8:00 AM | 6:00 PM |
Day 5 | At Sea | ||
Day 6 | Syracuse | 9:00 AM | 7:00 PM |
Day 7 | La Valletta | 8:00 AM | 6:00 PM |
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | Limassol | 8:00 AM | 6:00 PM |
Day 11 | Haifa | 8:00 AM | |
Day 12 | Haifa | 6:00 PM | |
Day 13 | Port Said | 6:00 AM | 9:00 AM |
Continued | Alexandria | 8:00 PM | 11:00 PM |
Day 14 | Suez Canal North | 5:00 PM | 5:30 PM |
Day 15 | Suez Canal South | 4:00 PM | 4:30 PM |
Day 16 | Sharm El-Sheikh | 8:00 AM | 9:00 PM |
Day 17 | Safaga | 7:00 AM | 9:30 PM |
Day 18 | Aqaba | 9:00 AM | 9:00 PM |
Day 19 | At Sea | ||
Day 20 | Jeddah | 8:00 AM | |
Day 21 | Jeddah | 6:00 PM | |
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | At Sea | ||
Day 29 | Mombasa | 5:00 AM | 8:00 PM |
Day 30 | Zanzibar | 7:00 AM | 6:00 PM |
Day 31 | At Sea | ||
Day 32 | At Sea | ||
Day 33 | Port Victoria | 8:00 AM | 6:00 PM |
Day 34 | At Sea | ||
Day 35 | At Sea | ||
Day 36 | Port Louis | 8:00 AM | 6:00 PM |
Day 37 | La Possession | 8:00 AM | 6:00 PM |
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | Portuguese Island | 8:00 AM | 6:00 PM |
Day 42 | At Sea | ||
Day 43 | Durban | 7:00 AM | 6:00 PM |
Day 44 | At Sea | ||
Day 45 | Port Elizabeth | 8:00 AM | 6:00 PM |
Day 46 | At Sea | ||
Day 47 | Cape Town | 8:00 AM | |
Day 48 | Cape Town | 4:00 PM | |
Day 49 | At Sea | ||
Day 50 | Walvis Bay | 9:00 AM | |
Day 51 | Walvis Bay | 1:00 PM | |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | Jamestown | 8:00 AM | 4:00 PM |
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | At Sea | ||
Day 59 | Rio de Janeiro | 11:00 AM | |
Day 60 | Rio de Janeiro | 4:00 PM | |
Day 61 | At Sea | ||
Day 62 | Salvador | 11:00 AM | 8:00 PM |
Day 63 | At Sea | ||
Day 64 | At Sea | ||
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | Fazendinha | 7:00 AM | 12:00 AM |
Day 68 | At Sea | ||
Day 69 | Manaus | 8:00 AM | |
Day 70 | Manaus | 6:00 PM | |
Day 71 | At Sea | ||
Day 72 | Santarem | 6:00 AM | 6:00 PM |
Day 73 | Fazendinha | 12:00 AM | 3:00 PM |
Day 74 | Belem | 11:00 AM | 10:00 PM |
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | At Sea | ||
Day 78 | Bridgetown | 8:00 AM | 6:00 PM |
Day 79 | Castries | 8:00 AM | 6:00 PM |
Day 80 | Fort de France | 8:00 AM | 6:00 PM |
Day 81 | At Sea | ||
Day 82 | Puerto Plata | 8:00 AM | 6:00 PM |
Day 83 | At Sea | ||
Day 84 | Ocean Cay MSC Marine Reserve | 7:00 AM | 10:00 PM |
Day 85 | Miami | 7:00 AM | |
Day 86 | Miami | 8:00 PM | |
Day 87 | At Sea | ||
Day 88 | At Sea | ||
Day 89 | New York | 8:00 AM | |
Day 90 | New York | 6:00 PM | |
Day 91 | Newport | 8:00 AM | 6:00 PM |
Day 92 | At Sea | ||
Day 93 | Halifax | 7:00 AM | 5:00 PM |
Day 94 | Sydney | 9:00 AM | 6:00 PM |
Day 95 | Charlottetown | 8:00 AM | 5:00 PM |
Day 96 | At Sea | ||
Day 97 | Quebec | 9:00 AM | |
Day 98 | Quebec | ||
Day 99 | Quebec | 12:00 AM | |
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | At Sea | ||
Day 103 | Nuuk | 8:00 AM | |
Day 104 | Nuuk | 6:00 PM | |
Day 105 | At Sea | ||
Day 106 | At Sea | ||
Day 107 | At Sea | ||
Day 108 | Isafjordur | 8:00 AM | 6:00 PM |
Day 109 | Reykjavik | 7:00 AM | |
Day 110 | Reykjavik | 12:00 AM | |
Day 111 | At Sea | ||
Day 112 | Belfast | 9:00 AM | 6:00 PM |
Day 113 | Liverpool | 8:00 AM | 6:00 PM |
Day 114 | At Sea | ||
Day 115 | Southampton | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Government taxes and fees and fuel surcharges are additional. Offers are capacity controlled and restrictions apply.